The Institute undertakes various training programmes including collaborative training programmes with VVGNLI for the trade union workers, NGOs, organised and unorganised labour in rural and urban areas including child labour, women labour. SLI also undertakes training of the officers and assistants working under L&ESI Department along with induction training for the new recruitees. However, in organising the training programme, the Institute has its thrust on unorganised labour and rural labour. The objective is to promote to enable them to unite and reap the benefits of various welfare programmes and to equip them with the required knowledge, appropriate skills and the right attitude to ameliorate their working conditions.
Training Calendar for the Year 2025-26
| Sl. No. | Date of programme | Programme Topic | Target Group | Duration of programme in days | No. of Participants | Office |
|---|---|---|---|---|---|---|
| 1 | 16.04.25 | Heat Stress & Safety during metal handling | Sr. Executives of Factories handling hot metal | 1 | 50 | F&B, Odisha |
| 2 | 23.04.25 | Heat Stress & Safety during metal handling | Sr. Executives of Factories handling hot metal | 1 | 50 | F&B, Odisha |
| 3 | 16.05.25 | Heat Stress & Safety during metal handling | Sr. Executives of Factories handling hot metal | 1 | 50 | F&B, Odisha |
| 4 | 23.05.25 | Heat Stress & Safety during metal handling | Sr. Executives of Factories handling hot metal | 1 | 50 | F&B, Odisha |
| 5 | 28.05.25-30.05.25 | Enforcement of Various Labour Laws | Newly recruited ALOs through OCS | 3 | 40 | LC, Odisha |
| 6 | 02.06.25-04.06.25 | Enforcement of Various Labour Laws | Newly recruited ALOs through OCS | 3 | 40 | LC, Odisha |
| 7 | 06.06.25 | The Employees Compensation Act, 1923 with procedural aspects | Commissioners under the EC Act, 1923 (DLCs & JLCs) | 1 | 50 | LC, Odisha |
| 8 | 11.06.25 | Safety in Operation of Boilers | Boiler Attendants | 1 | 50 | F&B, Odisha |
| 9 | 13.06.25 | Safety in Operation of Boilers | Boiler Operation Engineers | 1 | 50 | F&B, Odisha |
| 10 | 18.06.25 & 19.06.25 | - | Nursing Officers & ANM | 2 | - | ESIS, Odisha |
| 11 | 20.06.25 | Safety in Operation of Boilers | Boiler Attendants | 1 | 50 | F&B, Odisha |
| 12 | 24.06.25-26.06.25 | Enforcement of Various Labour Laws | Newly recruited ALOs through OCS | 3 | 40 | LC, Odisha |
| 13 | 30.06.25 | Safety in Operation of Boilers | Boiler Operation Engineers | 1 | 50 | F&B, Odisha |
| 14 | 04.07.25 | The Payment of Gratuity Act, 1972 with procedural aspects | Controlling Authorities and Appellate Authorities under PG Act (DLCs & JLCs) | 1 | 50 | LC, Odisha |
| 15 | 07.07.25 & 08.07.25 | - | Pharmacists & Lab Technicians | 2 | - | ESIS, Odisha |
| 16 | 09.07.25 | Fire Safety | Factory Fire Officer & Firemen | 1 | 50 | F&B, Odisha |
| 17 | 11.07.25 | Role of welfare officer and statutory requirements | Welfare Officers | 1 | 50 | F&B, Odisha |
| 18 | 15.07.25-17.07.25 | Enforcement of Various Labour Laws | ALOs (other than newly recruited) | 3 | 40 | LC, Odisha |
| 19 | 23.07.25 | Fire Safety | Factory Fire Officer & Firemen | 1 | 50 | F&B, Odisha |
| 20 | 25.07.25 | Role of welfare officer and statutory requirements | Welfare Officers | 1 | 50 | F&B, Odisha |
| 21 | 29.07.25-31.07.25 | Enforcement of Various Labour Laws | ALOs (other than newly recruited) | 3 | 40 | LC, Odisha |
| 22 | 01.08.25-02.08.25 | The Industrial Disputes Act, 1947; steps for effective conciliation; drafting of settlement and failure report | ALOs, DLOs(Enforcement) and Divisional Labour Commissioners | 2 | 50 | LC, Odisha |
| 23 | 06.08.25 | Safe operation of Furnaces | Qualified Supervisors engaged in Steel Plants(Schedule XXVIII) | 1 | 50 | F&B, Odisha |
| 24 | 08.08.25 | Safe Operation and maintenance of DRI Plants | Process Engineers / Supervisors (Schedule XXVII) | 1 | 50 | F&B, Odisha |
| 25 | 12.08.25-14.08.25 | Enforcement of Various Labour Laws | District Labour Officer (Enforcement) | 2 | 40 | LC, Odisha |
| 26 | 18.08.25 & 19.08.25 | - | Ministrial Staff/Directorate Staff | 2 | - | ESIS, Odisha |
| 27 | 20.08.25 | Safe operation of Furnaces | Qualified Supervisors engaged in Steel Plants(Schedule XXVIII) | 1 | 50 | F&B, Odisha |
| 28 | 22.08.25 | Safe Operation and maintenance of DRI Plants | Process Engineers / Supervisors (Schedule XXVII) | 1 | 50 | F&B, Odisha |
| 29 | 25.08.25-26.08.25 | BOCW(RE&CS) Act, Unorganised Workers Social Security Act, Labour Welfare Fund Act with Odisha Rules made thereunder and activities under the concerned Boards | District Labour Officer (Welfare) | 2 | 40 | LC, Odisha |
| 30 | 01.09.25-02.09.25 | Noting, Drafting and official procedure, RTI, ORTPS, HRMS, OSWAS, IFMS etc. | Ministrial Staff of Labour Directorate | 2 | 50 | LC, Odisha |
| 31 | 08.09.25 & 09.09.25 | - | Doctors | 2 | - | ESIS, Odisha |
| 32 | 10.09.25 | Safe storage and usage of petroleum products | Engineers /Supervisors in Handling Petroleum Products | 1 | 50 | F&B, Odisha |
| 33 | 12.09.25 | Guarding of Machineries and stacking of materials | Supervisors in Rice Mill | 1 | 50 | F&B, Odisha |
| 34 | 16.09.25-17.09.25 | Noting, Drafting and official procedure, RTI, ORTPS, HRMS, OSWAS, IFMS etc. | Ministrial Staff of Labour Directorate | 2 | 50 | LC, Odisha |
| 35 | 19.09.25-20.09.25 | Noting, Drafting and official procedure, RTI, ORTPS, HRMS, OSWAS, IFMS etc. | SALOs & DLOs | 2 | 50 | LC, Odisha |
| 36 | 22.09.25 & 23.09.25 | - | Nursing Officers & ANM | 2 | - | ESIS, Odisha |
| 37 | 24.09.25 | Safe storage and usage of petroleum products | Engineers /Supervisors in Handling Petroleum Products | 1 | 50 | F&B, Odisha |
| 38 | 26.09.25 | Guarding of Machineries and stacking of materials | Supervisors in Rice Mill | 1 | 50 | F&B, Odisha |
| 39 | 04.10.25 | Government Servant Conduct Rules, CCA Rules and Disciplinary Proceedings, Conducting enquiry and Role of LO | Divisional Labour Commissioners, Joint Labour Commissioners and Additional Labour Commissioners | 1 | 50 | LC, Odisha |
| 40 | 08.10.25 | Safety and Health of workers in Cashew Proceesing Unit | Supervisors in Cashew Units (Schedule XXII) | 1 | 50 | F&B, Odisha |
| 41 | 09.10.25 & 10.10.25 | - | Pharmacists & Lab Technicians | 2 | - | ESIS, Odisha |
| 42 | 15.10.25 | Rights and responsibilities of the trade unions under the Trade Unions Act, 1926 vis-à-vis Industrial Disputes Act, 1947 | Trade Union Representatives | 1 | 40 | LC, Odisha |
| 43 | 16.10.25-18.10.25 | Labour Codes in India | Government Officials and Trade Union Leaders from CTUOs | 5 | 30-40 | VVGNLI |
| 44 | 22.10.25 | Quality of high pressure welding | IBR Welders | 1 | 50 | F&B, Odisha |
| 45 | 24.10.25 | Refresher Course in First Aid Training | First Aiders | 1 | 50 | F&B, Odisha |
| 46 | 27.10.25 to 31.10.25 | Good Governance for Efficient & Effective Delivery of Welfare and Development Measures | Govt. officer entrusted with Planning, Supervision and Implementation of Welfare and Development Programmes, Professionals engaged in the Project Managements, Development Professional | 4 | 30-40 | VVGNLI |
| 47 | 31.10.25 | Refresher Course in First Aid Training | First Aiders | 1 | 50 | F&B, Odisha |
| 48 | 4.11.25 | Responsibilities and duties of contractors / builders under the B&OCW (RE&CS) Act, 1996, Contract Labour (R&A) Act, 1970 and other applicable labour laws | Contractors / Builders Associations | 1 | 40 | LC, Odisha |
| 49 | 06.11.25 & 07.11.25 | - | Ministrial Staff/Directorate Staff | 2 | - | ESIS, Odisha |
| 50 | 11.11.25 | Electrical Safety | Electricians | 1 | 50 | F&B, Odisha |
| 51 | 12.11.25 | Electrical Safety | Electricians | 1 | 50 | F&B, Odisha |
| 52 | 14.11.25 | Safety of EOT cranes and Molten Metal Handling | EOT Crane Operators | 1 | 50 | F&B, Odisha |
| 53 | 18.11.25-19.11.25 | The Industrial Disputes Act, 1947; steps for effective conciliation; drafting of settlement and failure report | ALOs, DLOs(Enforcement) and Divisional Labour Commissioners | 2 | 50 | LC, Odisha |
| 54 | 21.11.25 | Certification of Buildings, Confined Spaces, Lifting Tools & Pressure Vessels | In-house Competent Person | 1 | 50 | F&B, Odisha |
| 55 | 25.11.25 & 26.11.25 | - | Doctors | 2 | - | ESIS, Odisha |
| 56 | 03.12.25 | Role of safety officers in Accident Prevention | Safety Officers | 1 | 50 | F&B, Odisha |
| 57 | 05.12.25 | Role of safety officers in Accident Prevention | Safety Officers | 1 | 50 | F&B, Odisha |
| 58 | 08.12.25 & 09.12.25 | - | Nursing Officers & ANM | 2 | - | ESIS, Odisha |
| 59 | 10.12.25 | Safety in Operation of Boilers | Boiler Attendants | 1 | 50 | F&B, Odisha |
| 60 | 12.12.25 | Role and Responsibility of Safety Committee | Safety Committee Members (Aluminum Units) | 1 | 50 | F&B, Odisha |
| 61 | 17.12.25 | Role and Responsibility of Safety Committee | Safety Committee Members (Steel, Sponge & Ferro Alloys units) | 1 | 50 | F&B, Odisha |
| 62 | 19.12.25 | Role and Responsibility of Safety Committee | Safety Committee Members (Steel, Sponge & Ferro Alloys units) | 1 | 50 | F&B, Odisha |
| 63 | 22.12.25 to 23.12.25 | Social Security for All - Ensuring Decent Work and Protection | Government Officials and Trade Union Leaders from CTUOs | 2 | 30-40 | VVGNLI |
| 64 | 24.12.25 | Role and Responsibility of Safety Committee | Safety Committee Members (Cement units) | 1 | 50 | F&B, Odisha |
| 65 | 29.12.25-30.12.25 | Noting, Drafting and official procedure, RTI, ORTPS, HRMS, OSWAS, IFMS etc. | ALOs & DLOs | 2 | 50 | LC, Odisha |
| 66 | 05.01.26 & 06.01.26 | - | Pharmacists & Lab Technicians | 2 | - | ESIS, Odisha |
| 67 | 07.01.26 | Safety in Erection and Maintenance of Boilers | Boiler Erector/Repairer/ Manufacturer | 1 | 50 | F&B, Odisha |
| 68 | 09.01.26 | Safety in Erection and Maintenance of Boilers | Boiler Erector/Repairer/ Manufacturer | 1 | 50 | F&B, Odisha |
| 69 | 14.01.26 | Industrial Health & Hygiene | Factory Medical Officer | 1 | 50 | F&B, Odisha |
| 70 | 16.01.26 | Industrial Health & Hygiene | Factory Medical Officer | 1 | 50 | F&B, Odisha |
| 71 | 22.01.26 | Safety in Operation of Boilers | Boiler Attendants | 1 | 50 | F&B, Odisha |
| 72 | 26.01.26 | Testing of Building, Lifting Tools & Tackles etc. | Competent Persons (External) | 1 | 50 | F&B, Odisha |
| 73 | 28.01.26 & 29.01.26 | - | Doctors | 2 | - | ESIS, Odisha |
| 74 | 30.01.26 | Testing of Building, Lifting Tools & Tackles etc. | Competent Persons (External) | 1 | 50 | F&B, Odisha |
| 75 | 05.02.26 & 06.02.26 | - | Nursing Officers & ANM | 2 | - | ESIS, Odisha |
| 76 | 09.02.26-10.02.26 | The Industrial Disputes Act, 1947; steps for effective conciliation; drafting of settlement and failure report | ALOs, DLOs(Enforcement) and Divisional Labour Commissioners | 2 | 50 | LC, Odisha |
| 77 | 11.02.26 | Construction Safety | Supervisors engaged in Construction | 1 | 50 | F&B, Odisha |
| 78 | 18.02.26 | Construction Safety | Supervisors engaged in Construction | 1 | 50 | F&B, Odisha |
| 79 | 23.02.26 & 24.02.26 | - | Pharmacists & Lab Technicians | 2 | - | ESIS, Odisha |
| 80 | 25.02.26 | First Aid training for Industrial Workers | First Aid | 1 | 50 | F&B, Odisha |
| 81 | 27.02.26 | First Aid training for Industrial Workers | First Aid | 1 | 50 | F&B, Odisha |
| 82 | 11.03.26 | First Aid training for Industrial Workers | First Aid | 1 | 50 | F&B, Odisha |
| 83 | 13.03.26 | Safety in handling of Chemicals | Engineers in Chemical Industries | 1 | 50 | F&B, Odisha |
| 84 | 18.03.26 | First Aid training for Industrial Workers | First Aid | 1 | 50 | F&B, Odisha |
| 85 | 20.03.26 | Safety in handling of Chemicals | Engineers in Chemical Industries | 1 | 50 | F&B, Odisha |
|
Sl. No. |
Name of the Non- Residential Training Programme/ Webinar/ Workshop |
No. of Participant |
Period of training |
|
01 |
02 |
03 |
04 |
|
1 |
Good Governance for effective Delivery of Welfare & Development Measures to Working Mass |
28 |
11th – 13th April, 2023 |
|
2 |
SDG 2030, OSIF-2.0 and MPI for the Officials of Directorates of Labour, Factories and Boilers and ESIS |
113 |
30th – 31st May, 2023 |
|
3 |
OCAMP for the DDOs of Directorates of Labour, Factories and Boilers and ESIS, POIT Bhubaneswar and POIT Rourkela |
98 |
08th June, 2023 |
|
4 |
Accident Investigation Procedure for the Officers of Directorate of Factories and Boiler, Odisha |
27 |
25th August, 2023 |
|
5 |
Duties and Responsibilities of Competent Persons for all competent persons recognized by Director of Factories and Boilers |
34 |
11th September, 2023 |
|
6 |
Duties and Responsibilities of Competent Persons for all competent persons recognized by Director of Factories and Boilers |
38 |
12th September, 2023 |
|
7 |
Duties and Responsibilities of Competent Persons for all competent persons recognized by Director of Factories and Boilers |
44 |
13th September, 2023 |
|
8 |
Safe Erection, Maintenance, Operation of Boilers & Connected Pipelines |
22 |
14th September, 2023 |
|
9 |
Safe Erection, Maintenance, Operation of Boilers & Connected Pipelines |
27 |
15th September, 2023 |
|
10 |
Awareness on Fire Safety at Workplace with Demonstration |
49 |
16th September, 2023 |
|
11 |
First aid treatment in the event of any medical emergency situation |
50 |
11th – 13th October, 2023 |
|
12 |
First-Aid Treatment in the Event of any Medical Emergency Situation, Mo Sarkar & 5T |
45 |
7th – 8th November,2023 |
|
13 |
Uniform Implementation of the Statutory Provisions under the Factories Act, 1948, Boilers Act, 1923 and its allied matter across the State for the Boiler Operation Engineers in charge of boilers of different Factories of Odisha |
42 |
24th January, 2024 |
|
14 |
Uniform Implementation of the Statutory Provisions under the Factories Act, 1948, Boilers Act, 1923 and its allied matter across the State for the Medical Officer of different Factories of Odisha |
30 |
25th January, 2024 |
|
15 |
Uniform Implementation of the Statutory Provisions under the Factories Act, 1948, Boilers Act, 1923 and its allied matter across the State for the Boiler Attendants in charge boilers of different Factories of Odisha |
40 |
30th January, 2024 |
|
16 |
Uniform Implementation of the Statutory Provisions under the Factories Act, 1948, Boilers Act, 1923 and its allied matter across the State for the Boiler Attendants in charge boilers of different Factories of Odisha |
30 |
31st January, 2024 |
|
17 |
Safety in Operation of Boilers for the Boiler Operation Engineers |
44 |
20th February, 2024 |
|
18 |
Role of Safety Officers for Accident Prevention |
43 |
21st February, 2024 |
|
19 |
Role of Safety Officers for Accident Prevention |
50 |
22nd February, 2024 |
|
20 |
Role of Safety Officers for Accident Prevention |
43 |
12th March, 2024 |
|
21 |
Role of Safety Officers for Accident Prevention |
40 |
13th March, 2024 |
|
22 |
Boiler Attendants in charge boilers of different Factories of Odisha |
21 |
14th March, 2024 |
|
23 |
Boiler Attendants in charge boilers of different Factories of Odisha |
23 |
15th March, 2024 |
|
24 |
Training Programme for Insurance Medical Officers |
36 |
18th April, 2024 |
|
25 |
Induction Training Programme for Pharmacists & Laboratory Technician |
36 |
19th – 20th April, 2024 |
|
26 |
Induction Training Programme for The Nursing Officers & ANMS |
29 |
22th – 23th April, 2024 |

